specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Multiple Choices for Your House: Versatile Seating Options
When it comes to furnishing your home, the right sofa or loveseat can make all the difference. Our collection offers a variety of stylish and comfortable options to suit any space, from the living room to the bedroom.
Loft
Key Features:
Thick Cushions: Composed of high-density sponge and doll cotton, ensuring a cloud-like soft feel.
Product Offerings:
Black Leather Loveseat
Customer Reviews:
Black Leather Loveseat: 4.1 out of 5 stars (496 reviews)
Pricing and Dimensions:
Black Leather Loveseat: $124.99 (24.8"D x 56.3"W x 33.9"H, 500 lbs capacity)
Additional Features:
Regardless of your personal style or the size of your space, our collection has the perfect seating solution to transform your home into a cozy and inviting oasis. Explore our range and find the piece that best suits your needs and preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #142,422 in Home & Kitchen (See Top 100 in Home & Kitchen) #257 in Sofas & Couches | ||||
brand | STHOUYN | ||||
manufacturer | STHOUYN | ||||
item_model_number | BAFSF3 | ||||
date_first_available | May 31, 2024 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
material | Cotton and linen, Sponge, Metal | ||||
upholstery_fabric_type | Linen | ||||
furniture_leg_material | Metal | ||||
frame_material | Iron | ||||
item_firmness_description | Medium | ||||
fill_material | Memory Foam, High Density Foam, Cotton | ||||
seat_fill_material | Cotton | ||||
seat_back_fill_material | Foam, Cotton | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | true | ||||
special_feature | Armrest, Space Saving, Easy to Assemble, USB Charging Ports | ||||
product_dimensions | 27.9"D x 51.18"W x 16.7"H | ||||
item_weight | 43 Pounds | ||||
seating_capacity | 2 | ||||
weight_limit | 650 Pounds | ||||
interior_seat_width | 46.44 Inches | ||||
seat_depth | 19.68 inches | ||||
seat_height | 16.7 Inches | ||||
arm_width | 3.15 Inches | ||||
arm_height | 23.8 Inches | ||||
leg_length | 8.6 Inches | ||||
type | Loveseat | ||||
recommended_uses_for_product | Commercial, Residential | ||||
color | Dark Grey | ||||
pattern | Solid | ||||
style | Modern | ||||
collection_name | C 2 Seat Couch | ||||
room_type | Living Room, Guest Room, Bedroom, Home Office, Playroom | ||||
shape | Rectangular | ||||
leg_style | Straight | ||||
back_style | Cushion Back | ||||
arm_style | Square | ||||
included_components | Hardware | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Partial Assembly |
MORE FROM primezone sofa
MORE FROM recommendation